Get the best price for your team
The industry-leading automatic time tracking and management system.
If you'd like to get a personalised pricing quote contact us here.
Pro
$7
user / month
-
Automatic time tracking
-
URL and app tracking
-
Integrated web timer
-
Productivity calculation
-
Idle time tracking
-
Project time tracking
-
Mobile app
-
User integrations
Premium
$10
user / month
-
Automatic screenshots
-
Absence calendar
-
Shift Scheduling
-
Booking
-
Company integrations
-
Offline time approval
-
IP restrictions
Enterprise
$20
user / month
-
VIP support
-
Personalized onboarding
-
Unlimited projects
-
Unlimited tasks
-
Unlimited data history
-
Request custom API
Comparison
Basic time tracking | Free | Pro | Premium | Enterprise |
---|---|---|---|---|
Basic time tracking | ||||
Free | Pro | Premium | Enterprise | |
Automatic time tracking Fully automated and easy-to-use desktop app | ||||
Automatic time tracking Fully automated and easy-to-use desktop app | ||||
Integrated web timer Track time manually directly from your browser - no software installation needed | ||||
Integrated web timer Track time manually directly from your browser - no software installation needed | ||||
Mobile app An iOS and Android mobile app for time tracking | ||||
Mobile app An iOS and Android mobile app for time tracking | ||||
URL and app tracking Track used programs, applications and webpages by name | ||||
URL and app tracking Track used programs, applications and webpages by name | ||||
Productivity calculation Customize and track actions spent productively, unproductively or neutrally | ||||
Productivity calculation Customize and track actions spent productively, unproductively or neutrally | ||||
Idle time tracking Track breaks and time spent away from the computer | ||||
Idle time tracking Track breaks and time spent away from the computer | ||||
Detailed time and project management | Free | Pro | Premium | Enterprise |
Detailed time and project management | ||||
Free | Pro | Premium | Enterprise | |
Document title tracking Track document names, email subjects and program titles | ||||
Document title tracking Track document names, email subjects and program titles | ||||
Project time tracking Track specific projects and tasks for better time management | ||||
Project time tracking Track specific projects and tasks for better time management | ||||
Cost calculation Estimate and automatically calculate project costs or employee wage rates | ||||
Cost calculation Estimate and automatically calculate project costs or employee wage rates | ||||
Private time option Enable Private time for off-the-clock computer use | ||||
Private time option Enable Private time for off-the-clock computer use | ||||
Pomodoro timer An automatic break time remind for a better work-life balance | ||||
Pomodoro timer An automatic break time remind for a better work-life balance | ||||
Automatic screenshots Use optional screenshots at selected intervals for proof-of-work | ||||
Automatic screenshots Use optional screenshots at selected intervals for proof-of-work | ||||
Custom features and workforce management | Free | Pro | Premium | Enterprise |
Custom features and workforce management | ||||
Free | Pro | Premium | Enterprise | |
Team contacts See all your team members and their contact information in one place | ||||
Team contacts See all your team members and their contact information in one place | ||||
Custom reports Create and export detailed reports, add them to invoices, and more | ||||
Custom reports Create and export detailed reports, add them to invoices, and more | ||||
User integrations Sync DeskTime with your Google and Outlook calendars for a seamless workflow | ||||
User integrations Sync DeskTime with your Google and Outlook calendars for a seamless workflow | ||||
Absence calendar See who's sick, on vacation, out-of-office, and more | ||||
Absence calendar See who's sick, on vacation, out-of-office, and more | ||||
Shift Scheduling Plan human resources and manage all employee shifts in one place | ||||
Shift Scheduling Plan human resources and manage all employee shifts in one place | ||||
Booking Book desks, meeting rooms, parking spaces, and more | ||||
Booking Book desks, meeting rooms, parking spaces, and more | ||||
Company integrations Sync DeskTime with popular project management tools to reduce and automate workload | ||||
Company integrations Sync DeskTime with popular project management tools to reduce and automate workload | ||||
Offline time approval Approve or decline your employees' filled-in offline time requests | ||||
Offline time approval Approve or decline your employees' filled-in offline time requests | ||||
IP restrictions Allow DeskTime to track time only from specific IP addresses | ||||
IP restrictions Allow DeskTime to track time only from specific IP addresses | ||||
VIP support Get fast and personalized priority support | ||||
VIP support Get fast and personalized priority support | ||||
Personalized onboarding Get free and unlimited personalized onboarding and demos for your whole team | ||||
Personalized onboarding Get free and unlimited personalized onboarding and demos for your whole team | ||||
Unlimited projects and tasks Create and sync an unlimited number of projects and tasks | ||||
Unlimited projects and tasks Create and sync an unlimited number of projects and tasks | ||||
Unlimited data history Get unlimited data history access and never loose any information | ||||
Unlimited data history Get unlimited data history access and never loose any information | ||||
Custom API Contact our team to discuss the possibilities of implementing custom solutions for your company | ||||
Custom API Contact our team to discuss the possibilities of implementing custom solutions for your company | ||||
More than 18 000 companies worldwide trust DeskTime with their business
Frequently asked questions
How much does DeskTime cost?
DeskTime is free to try for 14 days and will always stay free for individual use with the LITE plan. Pricing plans start at $7/user and can go as low as $6.42/user, if paid annually. Find out more here.
How can I subscribe?
In order to start using DeskTime Pro, click on ‘Add payment method’, choose the payment type - Credit card or PayPal, enter billing details and click ‘Save payment method’. The selected payment method will be automatically charged each billing cycle. Read more here.
What is the difference between monthly and annual billing?
The monthly billing plan charges your payment method on the first day of every month. The annual payment method charges once a year on the date when the plan was started, and offers a free month of subscription compared to the monthly plan. Find out more here.
How can I add or remove users from my plan?
To change the amount of users in your plan, click on the “Manage members“ option under “Team members count“. From there you can select the new amount of employees you need using the slider and clicking “Update“. For a more detailed guide, read this article.