Get the best price for your team
The industry-leading automatic time tracking and management system.
If you'd like to get a personalised pricing quote contact us here.
Pro
$7
user / month
-
Automatic time tracking
-
Manual time tracking
-
URL & App tracking
-
Document title tracking
-
Productivity calculation
-
Project tracking
-
Reports & Exports
Best value
Premium
$10
user / month
-
Screenshots
-
Absence calendar
-
Shift Scheduling
-
Integrations & API
Enterprise
$20
user / month
-
VIP support
-
Personalized onboarding
-
Unlimited projects
-
Unlimited tasks
-
Unlimited data history
-
Request custom API
Comparison
Automatic time tracking | Lite | Pro | Premium | Enterprise |
---|---|---|---|---|
Automatic time tracking | ||||
Lite | Pro | Premium | Enterprise | |
App-tracked time Track time automatically with the desktop app | ||||
App-tracked time Track time automatically with the desktop app | ||||
Manual time tracking | Lite | Pro | Premium | Enterprise |
Manual time tracking | ||||
Lite | Pro | Premium | Enterprise | |
Idle time Track breaks and time spent away from the computer | ||||
Idle time Track breaks and time spent away from the computer | ||||
Web timer Track time manually directly from your browser | ||||
Web timer Track time manually directly from your browser | ||||
Mobile time An iOS and Android mobile app for time tracking | ||||
Mobile time An iOS and Android mobile app for time tracking | ||||
Offline time Approve or decline your employees' filled-in offline time requests | ||||
Offline time Approve or decline your employees' filled-in offline time requests | ||||
Calendar time Integrate calendar apps to log time spent in meetings | ||||
Calendar time Integrate calendar apps to log time spent in meetings | ||||
Private time Enable Private time for off-the-clock computer use | ||||
Private time Enable Private time for off-the-clock computer use | ||||
Performance evaluation | Lite | Pro | Premium | Enterprise |
Performance evaluation | ||||
Lite | Pro | Premium | Enterprise | |
URL & App tracking Track used programs, applications and webpages by name | ||||
URL & App tracking Track used programs, applications and webpages by name | ||||
Project tracking Track specific projects and tasks for better time management | ||||
Project tracking Track specific projects and tasks for better time management | ||||
Document title tracking Track document names, email subjects and program titles | ||||
Document title tracking Track document names, email subjects and program titles | ||||
Productivity calculation Customize and track actions spent productively, unproductively or neutrally | ||||
Productivity calculation Customize and track actions spent productively, unproductively or neutrally | ||||
Reporting | Lite | Pro | Premium | Enterprise |
Reporting | ||||
Lite | Pro | Premium | Enterprise | |
Admin dashboard An overview of your teamâs activities on a given day | ||||
Admin dashboard An overview of your teamâs activities on a given day | ||||
Reports An in-depth look at your teamâs work and data comparisons | ||||
Reports An in-depth look at your teamâs work and data comparisons | ||||
Exports Download the time tracking data for your own archives or analysis | ||||
Exports Download the time tracking data for your own archives or analysis | ||||
Extra features | Lite | Pro | Premium | Enterprise |
Extra features | ||||
Lite | Pro | Premium | Enterprise | |
User dashboard An overview of each userâs individual time tracking data | ||||
User dashboard An overview of each userâs individual time tracking data | ||||
Customizable settings Set up DeskTime in a way that suits your team the best | ||||
Customizable settings Set up DeskTime in a way that suits your team the best | ||||
Integrations & API Connect your project management or other app to DeskTime | ||||
Integrations & API Connect your project management or other app to DeskTime | ||||
Screenshots Use optional screenshots at selected intervals for proof-of-work | ||||
Screenshots Use optional screenshots at selected intervals for proof-of-work | ||||
Scheduling | Lite | Pro | Premium | Enterprise |
Scheduling | ||||
Lite | Pro | Premium | Enterprise | |
Shift scheduling Plan human resources and manage all employee shifts in one place | ||||
Shift scheduling Plan human resources and manage all employee shifts in one place | ||||
Absence calendar See who's sick, on vacation, out-of-office, and more | ||||
Absence calendar See who's sick, on vacation, out-of-office, and more | ||||
For Enterprise only | Lite | Pro | Premium | Enterprise |
For Enterprise only | ||||
Lite | Pro | Premium | Enterprise | |
VIP support Get fast and personalized priority support | ||||
VIP support Get fast and personalized priority support | ||||
Personalized onboarding Get free and unlimited personalized onboarding and demos for your whole team | ||||
Personalized onboarding Get free and unlimited personalized onboarding and demos for your whole team | ||||
Unlimited projects and tasks Create and sync an unlimited number of projects and tasks | ||||
Unlimited projects and tasks Create and sync an unlimited number of projects and tasks | ||||
Unlimited data history Get unlimited data history access and never lose any information | ||||
Unlimited data history Get unlimited data history access and never lose any information | ||||
Request custom API Contact our team to discuss the possibilities of implementing custom solutions for your company | ||||
Request custom API Contact our team to discuss the possibilities of implementing custom solutions for your company | ||||
Hear from our users how DeskTime raised their productivity
Frequently asked questions
How much does DeskTime cost?
DeskTime is free to try for 14 days and will always stay free for individual use with the LITE plan. Pricing plans start at $7/user and can go as low as $6.42/user, if paid annually. Find out more here.
How can I subscribe?
In order to start using DeskTime Pro, click on âAdd payment methodâ, choose the payment type - Credit card or PayPal, enter billing details and click âSave payment methodâ. The selected payment method will be automatically charged each billing cycle. Read more here.
What is the difference between monthly and annual billing?
The monthly billing plan charges your payment method on the first day of every month. The annual payment method charges once a year on the date when the plan was started, and offers a free month of subscription compared to the monthly plan. Find out more here.
How can I add or remove users from my plan?
To change the amount of users in your plan, click on the âManage membersâ option under âTeam members countâ. From there you can select the new amount of employees you need using the slider and clicking âUpdateâ. For a more detailed guide, read this article.